Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Soccer | Tue, Feb 11 | Mojave | 5-1 | W | |||
Mojave | 5-1 | W | |||||
Boys Soccer | Thu, Feb 06 | California City | 4-1 | W | |||
California City | 4-1 | W | |||||
Boys Soccer | Tue, Feb 04 | Desert | 11-0 | W | |||
Desert | 11-0 | W | |||||
Boys Soccer | Thu, Jan 30 | Rosamond | 3-2 | W | |||
Rosamond | 3-2 | W | |||||
Boys Soccer | Tue, Jan 28 | Mammoth | 1-0 | W | |||
Mammoth | 1-0 | W | |||||
Boys Soccer | Thu, Jan 23 | Frazier Mountain | 2-2 | T | |||
Frazier Mountain | 2-2 | T | |||||
Boys Soccer | Tue, Jan 21 | Kern Valley | 15-1 | W | |||
Kern Valley | 15-1 | W | |||||
Boys Soccer | Thu, Jan 16 | Mojave | 2-0 | W | |||
Mojave | 2-0 | W | |||||
Boys Soccer | Thu, Jan 09 | Desert | 8-0 | W | |||
Desert | 8-0 | W | |||||
Girls Basketball | Tue, Jan 07 | Rosamond | 29-35 | L | |||
Rosamond | 29-35 | L | |||||
Boys Soccer | Tue, Jan 07 | Rosamond | 2-0 | W | |||
Rosamond | 2-0 | W | |||||
Boys Soccer | Thu, Dec 19 | Mammoth | 2-2 | T | |||
Mammoth | 2-2 | T | |||||
Boys Soccer | Tue, Dec 17 | Frazier Mountain | 3-1 | W | |||
Frazier Mountain | 3-1 | W | |||||
Boys Soccer | Wed, Dec 11 | Kern Valley | 11-0 | W | |||
Kern Valley | 11-0 | W | |||||
Boys Soccer | Tue, Dec 03 | Immanuel Christian | 14-0 | W | |||
Immanuel Christian | 14-0 | W | |||||
Boys Soccer | Sat, Nov 23 | Burroughs | 1-4 | L | |||
Burroughs | 1-4 | L | |||||
Football | Fri, Nov 22 | Morro Bay | 20-28 | L | |||
Morro Bay | 20-28 | L | |||||
Football | Fri, Nov 15 | Santa Yenez | 14-4 | W | |||
Santa Yenez | 14-4 | W | |||||
Football | Fri, Nov 08 | Sanger West Hornets | 41-6 | W | |||
Sanger West Hornets | 41-6 | W | |||||
Football | Fri, Nov 01 | Rosamond highschool | 27-6 | W | |||
Rosamond highschool | 27-6 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Girls Basketball JV | December 17, 2019 | 3:00 | Mammoth | Mammoth High School | |
Mammoth | Mammoth High School | ||||
Girls Basketball JV | December 20, 2019 | 3:00 | Rosamond | Bishop Union High Sc | |
Rosamond | Bishop Union High Sc | ||||
Girls Basketball JV | February 11, 2020 | 3:00 | Kern Valley | Bishop Union High Sc | |
Kern Valley | Bishop Union High Sc | ||||
Girls Basketball JV | February 13, 2020 | 3:00 | Frazier | Frazier Mountain Hig | |
Frazier | Frazier Mountain Hig | ||||
Girls Basketball JV | February 4, 2020 | 3:00 | Cal City | Bishop Union High Sc | |
Cal City | Bishop Union High Sc | ||||
Girls Basketball JV | February 7, 2020 | 3:00 | Boron | Boron High School | |
Boron | Boron High School | ||||
Girls Basketball JV | January 10, 2020 | 3:00 | Cal City | Cal City High School | |
Cal City | Cal City High School | ||||
Girls Basketball JV | January 14, 2020 | 3:00 | Boron | Bishop Union High Sc | |
Boron | Bishop Union High Sc | ||||
Girls Basketball JV | January 17, 2020 | 3:00 | Kern Valley | Kern Valley High Sch | |
Kern Valley | Kern Valley High Sch | ||||
Girls Basketball JV | January 21, 2020 | 3:00 | Frazier | Bishop Union High Sc | |
Frazier | Bishop Union High Sc | ||||
Girls Basketball JV | January 24, 2020 | 3:00 | Mammoth | Bishop Union High Sc | |
Mammoth | Bishop Union High Sc | ||||
Girls Basketball JV | January 28, 2020 | 3:00 | Rosamond | Rosamond High School | |
Rosamond | Rosamond High School | ||||
Girls Basketball JV | January 31, 2020 | 3:00 | Desert | Desert High School | |
Desert | Desert High School | ||||
Girls Basketball JV | January 7, 2020 | 3:00 | Desert | Bishop Union High Sc | |
Desert | Bishop Union High Sc | ||||
Girls Basketball JV | November 19, 2019 | 5:00 | Lee Vining | Lee Vining High Scho | |
Lee Vining | Lee Vining High Scho | ||||
Girls Basketball JV | November 22, 2019 | 5:00 | Lee Vining | Bishop Union High Sc | |
Lee Vining | Bishop Union High Sc | ||||
Click on any sport above to see a full schedule for that sport. |