Recent Results
| Sport | Date | Opponent | Result | W/L | ||
|---|---|---|---|---|---|---|
| Click on any sport above to see a full schedule for that sport. | ||||||
Upcoming Games
| Sport | Date | Time | Opponent | Location | |
|---|---|---|---|---|---|
| Girls Basketball JV | 3:00 | Mammoth | Mammoth High School | ||
| Mammoth | Mammoth High School | ||||
| Girls Basketball JV | 3:00 | Rosamond | Bishop Union High Sc | ||
| Rosamond | Bishop Union High Sc | ||||
| Girls Basketball JV | 3:00 | Kern Valley | Bishop Union High Sc | ||
| Kern Valley | Bishop Union High Sc | ||||
| Girls Basketball JV | 3:00 | Frazier | Frazier Mountain Hig | ||
| Frazier | Frazier Mountain Hig | ||||
| Girls Basketball JV | 3:00 | Cal City | Bishop Union High Sc | ||
| Cal City | Bishop Union High Sc | ||||
| Girls Basketball JV | 3:00 | Boron | Boron High School | ||
| Boron | Boron High School | ||||
| Girls Basketball JV | 3:00 | Cal City | Cal City High School | ||
| Cal City | Cal City High School | ||||
| Girls Basketball JV | 3:00 | Boron | Bishop Union High Sc | ||
| Boron | Bishop Union High Sc | ||||
| Girls Basketball JV | 3:00 | Kern Valley | Kern Valley High Sch | ||
| Kern Valley | Kern Valley High Sch | ||||
| Girls Basketball JV | 3:00 | Frazier | Bishop Union High Sc | ||
| Frazier | Bishop Union High Sc | ||||
| Girls Basketball JV | 3:00 | Mammoth | Bishop Union High Sc | ||
| Mammoth | Bishop Union High Sc | ||||
| Girls Basketball JV | 3:00 | Rosamond | Rosamond High School | ||
| Rosamond | Rosamond High School | ||||
| Girls Basketball JV | 3:00 | Desert | Desert High School | ||
| Desert | Desert High School | ||||
| Girls Basketball JV | 3:00 | Desert | Bishop Union High Sc | ||
| Desert | Bishop Union High Sc | ||||
| Girls Basketball JV | 5:00 | Lee Vining | Lee Vining High Scho | ||
| Lee Vining | Lee Vining High Scho | ||||
| Girls Basketball JV | 5:00 | Lee Vining | Bishop Union High Sc | ||
| Lee Vining | Bishop Union High Sc | ||||
| Click on any sport above to see a full schedule for that sport. | |||||



