Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Baseball | Thu, May 11 | Kern Valley | 8-5 | W | |||
Kern Valley | 8-5 | W | |||||
Baseball JV | Thu, May 11 | Kern Valley | TBD-TBD | T | |||
Kern Valley | TBD-TBD | T | |||||
Baseball | Tue, May 09 | Boron | TBD-TBD | T | |||
Boron | TBD-TBD | T | |||||
Baseball JV | Tue, May 09 | Boron | TBD-TBD | T | |||
Boron | TBD-TBD | T | |||||
Baseball | Fri, May 05 | Cal City | 3-0 | W | |||
Cal City | 3-0 | W | |||||
Baseball JV | Fri, May 05 | Cal City | TBD-TBD | T | |||
Cal City | TBD-TBD | T | |||||
Baseball | Tue, May 02 | Desert | 19-4 | W | |||
Desert | 19-4 | W | |||||
Baseball JV | Tue, May 02 | Desert | TBD-TBD | T | |||
Desert | TBD-TBD | T | |||||
Baseball | Fri, Apr 28 | Rosamond | 1-4 | L | |||
Rosamond | 1-4 | L | |||||
Baseball JV | Fri, Apr 28 | Rosamond | TBD-TBD | T | |||
Rosamond | TBD-TBD | T | |||||
Baseball | Tue, Apr 25 | Mammoth | 22-1 | W | |||
Mammoth | 22-1 | W | |||||
Baseball JV | Tue, Apr 25 | Mammoth | TBD-TBD | T | |||
Mammoth | TBD-TBD | T | |||||
Baseball | Fri, Apr 21 | Frazier Mountain | 16-0 | W | |||
Frazier Mountain | 16-0 | W | |||||
Baseball JV | Fri, Apr 21 | Frazier Mountain | TBD-TBD | T | |||
Frazier Mountain | TBD-TBD | T | |||||
Baseball | Tue, Apr 18 | Kern Valley | 12-2 | W | |||
Kern Valley | 12-2 | W | |||||
Baseball JV | Tue, Apr 18 | Kern Valley | TBD-TBD | T | |||
Kern Valley | TBD-TBD | T | |||||
Baseball | Wed, Apr 12 | Cal City | 9-0 | W | |||
Cal City | 9-0 | W | |||||
Baseball JV | Tue, Apr 11 | Cal City | TBD-TBD | T | |||
Cal City | TBD-TBD | T | |||||
Baseball | Tue, Apr 04 | Boron | 16-7 | W | |||
Boron | 16-7 | W | |||||
Baseball JV | Tue, Apr 04 | Boron | TBD-TBD | T | |||
Boron | TBD-TBD | T | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Girls Basketball JV | Tue, Nov 30 | 3:00 | Mammoth | Mammoth High School | |
Mammoth | Mammoth High School | ||||
Girls Basketball JV | Tue, Nov 30 | 3:00 | Rosamond | Bishop Union High Sc | |
Rosamond | Bishop Union High Sc | ||||
Girls Basketball JV | Tue, Nov 30 | 3:00 | Kern Valley | Bishop Union High Sc | |
Kern Valley | Bishop Union High Sc | ||||
Girls Basketball JV | Tue, Nov 30 | 3:00 | Frazier | Frazier Mountain Hig | |
Frazier | Frazier Mountain Hig | ||||
Girls Basketball JV | Tue, Nov 30 | 3:00 | Cal City | Bishop Union High Sc | |
Cal City | Bishop Union High Sc | ||||
Girls Basketball JV | Tue, Nov 30 | 3:00 | Boron | Boron High School | |
Boron | Boron High School | ||||
Girls Basketball JV | Tue, Nov 30 | 3:00 | Cal City | Cal City High School | |
Cal City | Cal City High School | ||||
Girls Basketball JV | Tue, Nov 30 | 3:00 | Boron | Bishop Union High Sc | |
Boron | Bishop Union High Sc | ||||
Girls Basketball JV | Tue, Nov 30 | 3:00 | Kern Valley | Kern Valley High Sch | |
Kern Valley | Kern Valley High Sch | ||||
Girls Basketball JV | Tue, Nov 30 | 3:00 | Frazier | Bishop Union High Sc | |
Frazier | Bishop Union High Sc | ||||
Girls Basketball JV | Tue, Nov 30 | 3:00 | Mammoth | Bishop Union High Sc | |
Mammoth | Bishop Union High Sc | ||||
Girls Basketball JV | Tue, Nov 30 | 3:00 | Rosamond | Rosamond High School | |
Rosamond | Rosamond High School | ||||
Girls Basketball JV | Tue, Nov 30 | 3:00 | Desert | Desert High School | |
Desert | Desert High School | ||||
Girls Basketball JV | Tue, Nov 30 | 3:00 | Desert | Bishop Union High Sc | |
Desert | Bishop Union High Sc | ||||
Girls Basketball JV | Tue, Nov 30 | 5:00 | Lee Vining | Lee Vining High Scho | |
Lee Vining | Lee Vining High Scho | ||||
Girls Basketball JV | Tue, Nov 30 | 5:00 | Lee Vining | Bishop Union High Sc | |
Lee Vining | Bishop Union High Sc | ||||
Click on any sport above to see a full schedule for that sport. |