Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Volleyball | Tue, Sep 26 | Boron | 3-0 | W | |||
Boron | 3-0 | W | |||||
Football | Fri, Sep 22 | Rim of the World | 14-7 | W | |||
Rim of the World | 14-7 | W | |||||
Volleyball | Thu, Sep 21 | California City | 2-3 | L | |||
California City | 2-3 | L | |||||
Volleyball | Tue, Sep 19 | Desert | 3-0 | W | |||
Desert | 3-0 | W | |||||
Volleyball | Thu, Sep 14 | Rosamond | 3-2 | W | |||
Rosamond | 3-2 | W | |||||
Football JV | Thu, Sep 14 | Ontario Christian | 21-50 | Story | L | ||
Ontario Christian | 21-50 | Story | L | ||||
Volleyball | Tue, Sep 12 | Mammoth | 1-3 | L | |||
Mammoth | 1-3 | L | |||||
Football | Fri, Sep 08 | Burroughs | 36-26 | W | |||
Burroughs | 36-26 | W | |||||
Football JV | Fri, Sep 08 | Burroughs | 42-14 | W | |||
Burroughs | 42-14 | W | |||||
Volleyball | Thu, Sep 07 | Frazier Mountain | 3-1 | W | |||
Frazier Mountain | 3-1 | W | |||||
Volleyball JV | Thu, Sep 07 | Frazier Mountain | 1-2 | L | |||
Frazier Mountain | 1-2 | L | |||||
Volleyball JV | Tue, Sep 05 | Kern Valley | 1-2 | L | |||
Kern Valley | 1-2 | L | |||||
Volleyball | Tue, Sep 05 | Kern Valley | 3-2 | W | |||
Kern Valley | 3-2 | W | |||||
Volleyball | Tue, Aug 29 | Lone Pine | 3-0 | W | |||
Lone Pine | 3-0 | W | |||||
Football | Fri, Aug 25 | Yosemite | 48-0 | W | |||
Yosemite | 48-0 | W | |||||
Football JV | Fri, Aug 25 | Yosemite | 58-20 | W | |||
Yosemite | 58-20 | W | |||||
Volleyball | Fri, Aug 25 | Emmauel Christian | 3-0 | W | |||
Emmauel Christian | 3-0 | W | |||||
Football | Fri, Aug 18 | Fernley | 7-0 | W | |||
Fernley | 7-0 | W | |||||
Football JV | Fri, Aug 18 | Fernley | 30-26 | W | |||
Fernley | 30-26 | W | |||||
Volleyball | Tue, Aug 15 | Burroughs | 0-3 | L | |||
Burroughs | 0-3 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Football JV | Fri, Sep 29 | 4:00 | Boron | Boron | |
Boron | Boron | ||||
Volleyball | Tue, Oct 03 | 5:00pm | Frazier Mountain | Lebec | |
Frazier Mountain | Lebec | ||||
Volleyball JV | Tue, Oct 03 | 4:00 | Frazier Mountain | Frazier Mountain | |
Frazier Mountain | Frazier Mountain | ||||
Volleyball | Thu, Oct 05 | 5:00pm | Mammoth | Bishop | |
Mammoth | Bishop | ||||
Fri, Oct 06 | 4:00 | California City | Bishop Union Highsch | ||
California City | Bishop Union Highsch | ||||
Volleyball | Tue, Oct 10 | 5:00pm | Rosamond | Rosamond | |
Rosamond | Rosamond | ||||
Volleyball | Thu, Oct 12 | 5:00pm | Desert | Bishop | |
Desert | Bishop | ||||
Football JV | Fri, Oct 13 | 4:00 | Desert | Bishop Union Highsch | |
Desert | Bishop Union Highsch | ||||
Volleyball | Tue, Oct 17 | 5:00pm | California City | California City | |
California City | California City | ||||
Volleyball | Thu, Oct 19 | 5:00pm | Boron | Bishop | |
Boron | Bishop | ||||
Football JV | Fri, Oct 20 | 4:00 | Kern Valley | Kern Valley | |
Kern Valley | Kern Valley | ||||
Football JV | Fri, Oct 27 | 4:00 | Rosamond | Bishop Union Highsch | |
Rosamond | Bishop Union Highsch | ||||
Girls Basketball JV | Tue, Nov 30 | 3:00 | Mammoth | Mammoth High School | |
Mammoth | Mammoth High School | ||||
Girls Basketball JV | Tue, Nov 30 | 3:00 | Rosamond | Bishop Union High Sc | |
Rosamond | Bishop Union High Sc | ||||
Girls Basketball JV | Tue, Nov 30 | 3:00 | Kern Valley | Bishop Union High Sc | |
Kern Valley | Bishop Union High Sc | ||||
Girls Basketball JV | Tue, Nov 30 | 3:00 | Frazier | Frazier Mountain Hig | |
Frazier | Frazier Mountain Hig | ||||
Girls Basketball JV | Tue, Nov 30 | 3:00 | Cal City | Bishop Union High Sc | |
Cal City | Bishop Union High Sc | ||||
Girls Basketball JV | Tue, Nov 30 | 3:00 | Boron | Boron High School | |
Boron | Boron High School | ||||
Girls Basketball JV | Tue, Nov 30 | 3:00 | Cal City | Cal City High School | |
Cal City | Cal City High School | ||||
Girls Basketball JV | Tue, Nov 30 | 3:00 | Boron | Bishop Union High Sc | |
Boron | Bishop Union High Sc | ||||
Click on any sport above to see a full schedule for that sport. |