Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Basketball | Tue, Jan 24 | Mammoth | 65-45 | W | |||
Mammoth | 65-45 | W | |||||
Girls Soccer | Thu, Jan 19 | Frazier Mountain | 11-0 | W | |||
Frazier Mountain | 11-0 | W | |||||
Girls Soccer | Tue, Jan 17 | Kern Valley | 10-0 | W | |||
Kern Valley | 10-0 | W | |||||
Boys Basketball | Tue, Jan 17 | Kern Valley | 69-56 | W | |||
Kern Valley | 69-56 | W | |||||
Boys Basketball | Fri, Jan 13 | Boron | 90-26 | W | |||
Boron | 90-26 | W | |||||
Girls Soccer | Thu, Jan 12 | Boron | 12-0 | W | |||
Boron | 12-0 | W | |||||
Boys Basketball | Tue, Jan 10 | Cal City | 78-58 | W | |||
Cal City | 78-58 | W | |||||
Boys Basketball | Fri, Dec 30 | Montclair | 48-65 | L | |||
Montclair | 48-65 | L | |||||
Boys Basketball | Thu, Dec 29 | Atascadero | 44-78 | L | |||
Atascadero | 44-78 | L | |||||
Boys Basketball | Wed, Dec 28 | Paso Robles | 38-47 | L | |||
Paso Robles | 38-47 | L | |||||
Boys Basketball | Wed, Dec 28 | Selma | 61-87 | L | |||
Selma | 61-87 | L | |||||
Boys Basketball | Fri, Dec 23 | Desert | 51-42 | W | |||
Desert | 51-42 | W | |||||
Girls Soccer | Thu, Dec 22 | Desert | 6-0 | W | |||
Desert | 6-0 | W | |||||
Girls Soccer | Tue, Dec 20 | Rosamond | 5-0 | W | |||
Rosamond | 5-0 | W | |||||
Boys Basketball | Tue, Dec 20 | Rosamond | 59-61 | L | |||
Rosamond | 59-61 | L | |||||
Boys Basketball | Fri, Dec 16 | Mammoth | 59-41 | W | |||
Mammoth | 59-41 | W | |||||
Girls Soccer | Thu, Dec 15 | Mammoth | 2-1 | W | |||
Mammoth | 2-1 | W | |||||
Girls Soccer | Tue, Dec 13 | Frazier Mountain | 10-0 | W | |||
Frazier Mountain | 10-0 | W | |||||
Boys Basketball | Tue, Dec 13 | Frazier | 71-43 | W | |||
Frazier | 71-43 | W | |||||
Girls Soccer | Tue, Dec 06 | Golden Valley | 2-2 | T | |||
Golden Valley | 2-2 | T | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Ski and Snowboard | Thu, Jan 26 | 8:00 | Mammoth Mountain | ||
Mammoth Mountain | |||||
Girls Soccer | Thu, Jan 26 | 3:00 | Rosamond | Rosamond | |
Rosamond | Rosamond | ||||
Boys Soccer | Thu, Jan 26 | 5:00/10:00/Bus | Rosamond | Rosamond | |
Rosamond | Rosamond | ||||
Ski and Snowboard | Fri, Jan 27 | 8:00 | Mammoth Mountain | ||
Mammoth Mountain | |||||
Girls Basketball | Fri, Jan 27 | 6:00 | Rosamond | Home | |
Rosamond | Home | ||||
Boys Basketball | Fri, Jan 27 | 7:30 | Rosamond | Bishop CA | |
Rosamond | Bishop CA | ||||
Boys Basketball | Tue, Jan 31 | 7:30 | Desert | Bishop CA | |
Desert | Bishop CA | ||||
Girls Soccer | Tue, Jan 31 | 3:00 | Desert | Bishop | |
Desert | Bishop | ||||
Boys Basketball JV | Tue, Jan 31 | 4:30 PM | Desert | Bishop | |
Desert | Bishop | ||||
Girls Basketball | Tue, Jan 31 | 6:00 | Desert | Home | |
Desert | Home | ||||
Boys Soccer | Tue, Jan 31 | 5:00 | Desert | Bishop | |
Desert | Bishop | ||||
Girls Soccer | Thu, Feb 02 | 3:00 | Cal City | Bishop | |
Cal City | Bishop | ||||
Boys Soccer | Thu, Feb 02 | 5:00 | Cal City | Bishop | |
Cal City | Bishop | ||||
Boys Basketball | Fri, Feb 03 | 7:30 | Cal City | California City CA | |
Cal City | California City CA | ||||
Boys Basketball JV | Fri, Feb 03 | 4:30 PM | Cal City | Cal City | |
Cal City | Cal City | ||||
Girls Basketball | Fri, Feb 03 | 6:00 | Cal City Ravens | Cal City | |
Cal City Ravens | Cal City | ||||
Boys Basketball | Tue, Feb 07 | 7:30 | Boron | Boron CA | |
Boron | Boron CA | ||||
Girls Soccer | Tue, Feb 07 | 3:00 | Boron | Bishop | |
Boron | Bishop | ||||
Boys Basketball JV | Tue, Feb 07 | 4:30 PM | Boron | Boron | |
Boron | Boron | ||||
Girls Basketball | Tue, Feb 07 | 6:00 | Boron Bobcats | Boron | |
Boron Bobcats | Boron | ||||
Click on any sport above to see a full schedule for that sport. |