Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Baseball JV | Tue, Apr 22 | Kern Valley | 19-2 | W | |||
Kern Valley | 19-2 | W | |||||
Baseball JV | Sat, Apr 12 | Rosamond Round Robin | 7-7 | T | |||
Rosamond Round Robin | 7-7 | T | |||||
Baseball JV | Fri, Apr 11 | Boron | 20-7 | W | |||
Boron | 20-7 | W | |||||
Baseball JV | Tue, Apr 01 | Rosamond | 15-5 | W | |||
Rosamond | 15-5 | W | |||||
Baseball JV | Thu, Mar 20 | Kern Valley | 13-1 | W | |||
Kern Valley | 13-1 | W | |||||
Baseball JV | Mon, Mar 17 | Lee Vining | 13-6 | W | |||
Lee Vining | 13-6 | W | |||||
Baseball JV | Fri, Mar 14 | Yerington | 10-0 | W | |||
Yerington | 10-0 | W | |||||
Baseball JV | Tue, Mar 04 | Burroughs | 0-10 | L | |||
Burroughs | 0-10 | L | |||||
Boys Soccer | Fri, Feb 14 | Delano | 2, 2 penalties scored-2, 4 penalties scored (W) | L | |||
Delano | 2, 2 penalties scored-2, 4 penalties scored (W) | L | |||||
Boys Soccer | Tue, Feb 11 | Mojave | 5-1 | W | |||
Mojave | 5-1 | W | |||||
Boys Soccer | Thu, Feb 06 | California City | 4-1 | W | |||
California City | 4-1 | W | |||||
Boys Soccer | Tue, Feb 04 | Desert | 11-0 | W | |||
Desert | 11-0 | W | |||||
Boys Soccer | Thu, Jan 30 | Rosamond | 3-2 | W | |||
Rosamond | 3-2 | W | |||||
Boys Soccer | Tue, Jan 28 | Mammoth | 1-0 | W | |||
Mammoth | 1-0 | W | |||||
Boys Soccer | Thu, Jan 23 | Frazier Mountain | 2-2 | T | |||
Frazier Mountain | 2-2 | T | |||||
Boys Soccer | Tue, Jan 21 | Kern Valley | 15-1 | W | |||
Kern Valley | 15-1 | W | |||||
Boys Soccer | Thu, Jan 16 | Mojave | 2-0 | W | |||
Mojave | 2-0 | W | |||||
Boys Soccer | Thu, Jan 09 | Desert | 8-0 | W | |||
Desert | 8-0 | W | |||||
Girls Basketball | Tue, Jan 07 | Rosamond | 29-35 | L | |||
Rosamond | 29-35 | L | |||||
Boys Soccer | Tue, Jan 07 | Rosamond | 2-0 | W | |||
Rosamond | 2-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Baseball | Tue, May 06 | 3:15 | desert | desert high school | |
desert | desert high school | ||||
Baseball JV | Fri, May 09 | 3:15 pm | Cal City | Bishop | |
Cal City | Bishop | ||||
Baseball | Fri, May 09 | 3:15 | cal city | BUHS | |
cal city | BUHS | ||||
Baseball JV | Tue, May 13 | 3:15 pm | Boron | Boron | |
Boron | Boron | ||||
Baseball | Tue, May 13 | 3:15 | boron | boron high schoole | |
boron | boron high schoole | ||||
Girls Basketball JV | December 17, 2019 | 3:00 | Mammoth | Mammoth High School | |
Mammoth | Mammoth High School | ||||
Girls Basketball JV | December 20, 2019 | 3:00 | Rosamond | Bishop Union High Sc | |
Rosamond | Bishop Union High Sc | ||||
Girls Basketball JV | February 11, 2020 | 3:00 | Kern Valley | Bishop Union High Sc | |
Kern Valley | Bishop Union High Sc | ||||
Girls Basketball JV | February 13, 2020 | 3:00 | Frazier | Frazier Mountain Hig | |
Frazier | Frazier Mountain Hig | ||||
Girls Basketball JV | February 4, 2020 | 3:00 | Cal City | Bishop Union High Sc | |
Cal City | Bishop Union High Sc | ||||
Girls Basketball JV | February 7, 2020 | 3:00 | Boron | Boron High School | |
Boron | Boron High School | ||||
Girls Basketball JV | January 10, 2020 | 3:00 | Cal City | Cal City High School | |
Cal City | Cal City High School | ||||
Girls Basketball JV | January 14, 2020 | 3:00 | Boron | Bishop Union High Sc | |
Boron | Bishop Union High Sc | ||||
Girls Basketball JV | January 17, 2020 | 3:00 | Kern Valley | Kern Valley High Sch | |
Kern Valley | Kern Valley High Sch | ||||
Girls Basketball JV | January 21, 2020 | 3:00 | Frazier | Bishop Union High Sc | |
Frazier | Bishop Union High Sc | ||||
Girls Basketball JV | January 24, 2020 | 3:00 | Mammoth | Bishop Union High Sc | |
Mammoth | Bishop Union High Sc | ||||
Girls Basketball JV | January 28, 2020 | 3:00 | Rosamond | Rosamond High School | |
Rosamond | Rosamond High School | ||||
Girls Basketball JV | January 31, 2020 | 3:00 | Desert | Desert High School | |
Desert | Desert High School | ||||
Girls Basketball JV | January 7, 2020 | 3:00 | Desert | Bishop Union High Sc | |
Desert | Bishop Union High Sc | ||||
Girls Basketball JV | November 19, 2019 | 5:00 | Lee Vining | Lee Vining High Scho | |
Lee Vining | Lee Vining High Scho | ||||
Click on any sport above to see a full schedule for that sport. |