BISHOP BRONCO RACHEL FIT SOARING TO VICTORY

Chloe Almeida

Rachel Fitt: Rachel Fitt at Bishop vs. Mammoth meet

Chloe Almeida, Sports Editor

RACHEL FITT WINS FIRST AT All Sierra Meet

Bishop Bronco Rachel Fitt brought home a first place victory at the All Sierra Track Meet.  Competing Wednesday in the 3200m race Rachel had a concluding time of 12:25.41. giving her the 1st place title. Following Rachel in ninth place was Emma Place another Bishop Union runner with a time of 14:22.62. Congratulations to all the Track and field athletes that made it to CIF!

Track and Field All Sierra Times and Distances

100 Meters  Varsity – Finals

1. 12 Senoble Smith 11.09a (.9) California City
2. 12 Devin Bates 11.45a (.9) Rosamond
3. 11 Martin Plata 11.47a PR (.9) Fowler
4. 11 JP Sanchez 11.49a SR (.9) Riverdale
5. 12 Fidel Ramirez 11.53a (.9) Farmersville
6. 12 Jalen Coleman 11.57a (.9) Desert
7. 10 Chandler Howell 11.68a (.9) California City
8. 11 Landon Cunningham 11.72a (.9) McFarland
9. 11 Chris Defrancesco 11.77a PR (.9) Dos Palos
10. 10 Jose Torres 11.81a PR (.2) Farmersville
11. 12 Armando Ibarra 11.85a (.9) Dos Palos
12. 12 Johann Stoll 11.86a (.9) Dos Palos
13. 12 Mario Melchor 11.93a (.9) Coalinga
14. 11 Marquez Navarro 12.04a PR (.2) Mendota
15. 11 Skyler Morris 12.19a (.9) Farmersville
16. 11 Cole Shattuck 12.20a (.2) Minarets
17. 10 Clayton Davis 12.22a (.2) Minarets
18. 12 Enrique Sanchez 12.51a (.9) Farmersville
19. 10 Benji Magana 12.52a (.9) Fowler
20. 9 Wesley Hinton 29.17a (.2) Fresno Christian
12 Ryan Rennie   NT (.2) Bishop Union
11 Andrew Rodriguez NT (.9) Firebaugh
12 Hunter Ellis NT (.9) Kern Valley
11 Cristian Muratalla NT (.9) Mendota
10 Perrion Grays DQ (.2) California City

200 Meters  Varsity – Finals

1. 12 Fidel Ramirez 22.47a PR (.9) Farmersville
2. 12 Senoble Smith 22.53a PR (.9) California City
3. 12 Enrique Sanchez 23.12a PR (.9) Farmersville
4. 11 Martin Plata 23.40a PR (.9) Fowler
5. 11 Skyler Morris 23.61a PR (.9) Farmersville
6. 10 Jose Torres 23.92a PR (.9) Farmersville
7. 12 Mario Melchor 23.95a PR (.9) Coalinga
8. 12 Jalen Coleman 24.02a PR (.9) Desert
9. 12 Ricardo Rodriguez 24.62a (.9) Firebaugh
10. 11 Eliazer Cortez 24.68a PR (.9) Fowler
11. 12 Devin Bates 24.71a (.9) Rosamond
12. 12 Bryan Loera 24.82a PR (.9) Coalinga
13. 11 Cole Shattuck 24.88a (.9) Minarets
14. 11 Luis Vasquez 25.52a (.9) Fowler
15. 12 Rigo Perez 44.30a (.9) Coalinga
11 Cristian Valadez NT (.9) Mendota
11 Landon Cunningham NT (.9) McFarland
9 Wesley Hinton NT (.9) Fresno Christian

400 Meters  Varsity – Finals

1. 12 Enrique Sanchez 50.85a PR Farmersville
2. 12 Rigo Perez 51.01a PR Coalinga
3. 12 Fidel Ramirez 51.90a PR Farmersville
4. 12 D’Anthony Banks 52.56a PR California City
5. 11 Skyler Morris 53.16a PR Farmersville
6. 12 Ricardo Rodriguez 54.50a Firebaugh
7. 10 Martin Cruz 54.71a PR Bishop Union
8. 11 Israel Andalon 56.34a PR Firebaugh
9. 11 Izais Garcia 56.95a PR Fowler
10. 11 Anival Jimenez 57.99a Fowler
11. 9 Miles Ibardolasa 58.16a Parlier
12. 11 Moises Barboza 59.03a Coalinga
11 Daniel Avila NT Fresno Christian
11 Uriel Gandara NT McFarland
12 Daniel Nichols NT Fowler
11 Irvin Gonzalez NT McFarland
12 Jacob Garza NT McFarland
11 David Barajas NT Mendota

800 Meters  Varsity – Finals

1. 11 Ronaldo Delgado 2:01.53a Caruthers
2. 12 Marcos Soltero 2:02.13a Avenal
3. 12 Justin Webber 2:05.14a Fowler
4. 12 Rigo Perez 2:07.77a Coalinga
5. 11 Jose Beltran 2:08.27a McFarland
6. 10 Shane Ibardolasa 2:09.28a Parlier
7. 10 Jose Rodriguez 2:09.45a SR McFarland
8. 12 Marcos Mulato 2:09.81a PR McFarland
9. D’Beaupre Tian 2:10.12a Bishop Union
10. 9 Cylus Garza 2:11.05a PR McFarland
11. 12 Matthew Cubero 2:11.64a California City
12. 9 Sergio Bonboster 2:12.36a PR Fowler
13. 11 Oscar Herrera 2:13.05a Caruthers
14. 9 Anthony Nava-Hernandez 2:15.33a PR California City
15. 10 Julian E. Sandoval 2:17.86a Coalinga
16. 11 Gonzalo Gutierrez 2:23.09a Avenal
12 Carlos Hernandez NT Orange Cove
11 Mohammed Ali NT Avenal

1600 Meters  Varsity – Finals

1. 12 Ivan Ayala 4:25.60a SR Coalinga
2. 11 Ronaldo Delgado 4:27.13a Caruthers
3. 10 Jose Rodriguez 4:33.62a SR McFarland
4. 12 Justin Webber 4:39.68a SR Fowler
5. 12 Marcos Mulato 4:40.55a McFarland
6. 9 Cylus Garza 4:42.11a PR McFarland
7. 11 Josiah Diaz 4:43.23a McFarland
8. 11 Dylan Fitt 4:44.08a PR Bishop Union
9. 12 Alejandro Avila 4:44.42a Coalinga
10. 12 Duncan Reid 4:47.85a Bishop Union
11. 10 Shane Ibardolasa 4:53.40a Parlier
12. D’Beaupre Tian 4:53.58a Bishop Union
13. 11 Gonzalo Gutierrez 4:55.58a Avenal
14. 12 Alejandro Lopez 4:58.15a PR Rosamond
15. 11 Rafael Crispin 4:58.94a SR Caruthers
16. 9 Danny Nevarez 4:59.64a PR Rosamond
17. 11 Oscar Herrera 4:59.85a PR Caruthers
18. 10 Julian E. Sandoval 5:00.34a Coalinga
19. 10 Mark Juarez 5:00.35a PR Orange Cove
20. 9 Cameron McFarlin 5:00.77a Coalinga
21. 12 Seth Dring 5:01.92a PR Dos Palos
22. 12 Carlos Hernandez 5:14.98a Orange Cove
23. 10 Francisco Rosario 5:26.92a Avenal
11 Mohammed Ali NT Avenal
12 Marcos Soltero NT Avenal

3200 Meters  Varsity – Finals

1. 12 Marcos Soltero 9:53.60a PR Avenal
2. 12 Ivan Ayala 10:01.22a Coalinga
3. 12 Duncan Reid 10:02.81a PR Bishop Union
4. 11 Ronaldo Delgado 10:07.42a SR Caruthers
5. 11 Dylan Fitt 10:22.47a PR Bishop Union
6. 12 Marcos Mulato 10:29.72a McFarland
7. 12 Alejandro Avila 10:35.98a Coalinga
8. 11 Seth Diaz 10:48.96a McFarland
9. 11 Josiah Diaz 10:50.61a McFarland
10. 9 Cameron McFarlin 10:53.16a Coalinga
11. 10 Treyden Atwell 10:55.42a PR Rosamond
12. 10 Mark Juarez 11:09.39a Orange Cove
13. 11 Jasmit Briana 11:19.30a Coalinga
14. 9 Jordan Ayon 11:20.10a McFarland
15. 9 Maxwell Brooks 13:26.76a Fowler
11 Gonzalo Gutierrez NT Avenal
12 Rodrigo Reynosa NT Avenal
11 Mohammed Ali NT Avenal

110m Hurdles – 39″  Varsity – Finals

1. 11 Zach Hicks 16.01a (.6) Coalinga
2. 10 Charles Watson 17.27a PR (.6) Rosamond
3. 11 Angel Hernandez 17.75a PR (.6) Caruthers
4. 11 Anival Jimenez 17.80a PR (.6) Fowler
5. 11 Keeyan Cantorna 18.27a PR (.6) Wonderful College Pr…
6. 9 Eric Jordan 18.45a PR (.6) Coalinga
7. 12 Alejandro Echeverria 19.02a PR (1.6) Farmersville
8. 9 Reynaldo Rojas 19.18a (.6) Coalinga
9. 12 Amran Shayef 20.26a (.6) Riverdale
10. 10 Elijah Long 20.27a PR (1.6) Coalinga
11. 10 Nicholas Chavez 20.51a (1.6) Orosi
12. 10 Cesar Rico 20.61a PR (1.6) McFarland
9 Osvaldo Estrada NT (1.6) Avenal
11 Israel Andalon NT (1.6) Firebaugh
12 Alejandro Flores NT (.6) McFarland

300m Hurdles – 36″  Varsity – Finals

1. 11 David Barajas 41.08a PR Mendota
2. 12 Ty Jones 43.15a California City
3. 11 Zach Hicks 44.41a Coalinga
4. 11 Anival Jimenez 44.73a PR Fowler
5. 10 Jairo Romero 44.96a Mendota
6. 12 Jacob Garza 45.08a McFarland
7. 10 Martin Cruz 45.23a PR Bishop Union
8. 9 Reynaldo Rojas 45.67a PR Coalinga
9. 11 Israel Andalon 45.87a PR Firebaugh
10. 11 Angel Hernandez 47.13a Caruthers
11. 9 Eric Jordan 47.63a PR Coalinga
12. 11 Endy Rios 47.80a PR McFarland
13. 12 Alejandro Echeverria 47.97a Farmersville
14. 10 Charles Watson 48.91a Rosamond
15. 12 Amran Shayef 50.16a Riverdale
11 Octavio Gonzalez NT McFarland
12 Alejandro Flores NT McFarland
11 Joseph Nichols NT Fowler

4×100 Relay  Varsity – Finals

1. Jose Torres
Skyler Morrison
Enrique Sanchez
Fidel Ramirez
44.01a Farmersville
2. Chandler Howell
Ty Jones
D’Anthony Banks
Senoble Smith
44.70a California City
3. Jeremy Ramos
Cristian Muratalla
David Barajas
Marquez Navarro
44.99a Mendota
4. Izick Salinas
Chris Defrancesco
Armando Ibarra
Johann Stoll
45.84a Dos Palos
5. Martin Plata
Eliazer Cortez
Daniel Nichols
Luis Vasquez
46.25a Fowler
6. Sergio Franco
Irvin Gonzalez
Ribaldo Hernandez
Landon Cunningham
46.48a McFarland
7. Mario Melchor
Bryan Loera
Nehemiah Smith
Zach Hicks
47.27a Coalinga
8. Efrain Aguirre
Aaron Delacruz
Nicholas Chavez
Claudio Vasquez
47.89a Orosi
9. Nick Roland
Clayton Davis
Blake Medovitch
Cole Shattuck
48.33a Minarets
10. Daniel Provchy
Austin Duffy
Daniel Avila
Wesley Hinton
48.45a Fresno Christian

4×400 Relay  Varsity – Finals

1. Ty Jones
D’Anthony Banks
Matthew Cubero
Senoble Smith
3:33.50a California City
2. Cristian Valadez
Cristian Muratalla
Leonardo Chicas
David Barajas
3:33.74a Mendota
3. Rigo Perez
Mario Melchor
Moises Barboza
Ivan Ayala
3:42.56a Coalinga
4. Sergio Bonboster
Justin Webber
Daniel Nichols
Benji Magana
3:49.15a Fowler
Jose Rodriguez
Jacob Garza
Iganacio Medrano
Luis Santillano
DQ McFarland
Chris Martinez
Fredy Gonzalez
David Hernandez
Sinoel Garcia
DQ Orosi
Carlos Vasquez
Joey Castro
Fabian Castaneda
Julio Navarro
DQ Wonderful College Pr…
Israel Andalon
Sergio Arreola
Enrique Lobato
Ricardo Rodriguez
SCR Firebaugh

Shot Put – 12lb  Varsity – Finals

1. 12 Berry Randle 48-01.50 McFarland
2. 12 Armando Ibarra 45-06.50 PR Dos Palos
3. 11 Gerardo Benitez 45-01.00 PR Avenal
4. 12 Aaron Johnson 43-11.50 PR Desert
5. 12 Sean Brown 42-10.50 PR Bishop Union
6. 12 Hunter Ellis 42-02.00 PR Kern Valley
7. 12 Gabriel Gomez 42-01.75 PR Fowler
8. 12 Ryan Rennie 41-09.50 Bishop Union
9. 12 Diego Berber 41-04.00 Firebaugh
10. 9 Colby Adams 41-01.00 PR Rosamond
11. 11 Weylon Obernolte 40-06.00 PR Minarets
12. 12 Ernesto Rojo 40-02.50 PR Rosamond
13. 10 Tripp Pafford 39-09.50 Fowler
14. 11 Jared Gutierrez 39-08.00 Fowler
15. 12 Matthew Nielsen 39-07.00 Fowler
16. 11 Aaron Duncan 34-01.00 Kern Valley
12 Sergio Soto ND Firebaugh
11 Ricardo Gomez ND McFarland

Discus – 1.6kg  Varsity – Finals

1. 12 Berry Randle 143-08 McFarland
2. 11 Gerardo Benitez 136-03 PR Avenal
3. 12 Aaron Johnson 133-10 Desert
4. 12 Steven Gonzalez 130-01 PR Desert
5. 12 Matthew Nielsen 129-09 Fowler
6. 11 Aaron Duncan 124-09 Kern Valley
7. 9 Colby Adams 118-08 PR Rosamond
8. 12 Dezert Kiddoo 116-10 Bishop Union
9. 12 Joseph Delgado 114-03 Firebaugh
10. 10 Perrion Grays 113-11 California City
11. 12 Diego Berber 110-00 Firebaugh
12. 10 Tripp Pafford 107-02 Fowler
13. 10 Miki Rapp 103-01 Bishop Union
14. 12 Armando Ibarra 103-00 Dos Palos
15. 12 Ernesto Rojo 102-10 Rosamond
16. 11 Weylon Obernolte 89-08 Minarets
12 Sergio Soto ND Firebaugh
11 Jared Gutierrez ND Fowler

High Jump  Varsity – Finals

1. 12 Sergio Franco 5-08.00 McFarland
2. 11 Cody Jones 5-06.00 Caruthers
3. 11 Landon Cunningham 5-04.00 SR McFarland
4. 10 Tahoe Taylor 5-02.00 Kern Valley
5. 12 Teshaun Claiborne 5-02.00 Rosamond
6. 10 Juan Martinez 5-02.00 Avenal
7. 11 Jose Beltran 5-02.00 PR McFarland
9. 12 Johnny Garcia 5-00.00 Firebaugh
9. 12 Ulises Ortiz 4-10.00 Riverdale
12 Adrian Borchers NH Desert
11 Gerardo Benitez NH Avenal
11 Andrew Rodriguez NH Firebaugh
11 Zach Hicks NH Coalinga
12 Daniel Nichols NH Fowler
12 Ribaldo Hernandez NH McFarland
11 Joseph Nichols NH Fowler

Pole Vault  Varsity – Finals

1. 10 Luis Santillano 12-06.00 PR McFarland
2. 12 Jacob Garza 12-00.00 McFarland
3. 12 Joe Gruchautz 11-00.00 Kings Christian
4. 12 Osvaldo Vallejo 10-00.00 Fowler
5. 11 Luis Vasquez 9-00.00 Fowler
6. 12 Johnny Garcia 8-00.00 Firebaugh
6. 9 Ruben Medina 8-00.00 McFarland
8. 12 Hector Luque 7-06.00 Firebaugh
12 Jorge Ramos NH Firebaugh
11 Octavio Gonzalez NH McFarland
11 Joseph Nichols NH Fowler

Long Jump  Varsity – Finals

1. 11 Anthony Govea 21-01.00 PR Orange Cove
2. 12 Hunter Ellis 20-07.00 Kern Valley
3. 11 JP Sanchez 20-01.00 SR Riverdale
4. 12 Jalen Coleman 19-08.00 PR Desert
5. 10 Chandler Howell 19-08.00 California City
6. 12 Adrian Borchers 19-06.00 PR Desert
7. 11 Andrew Rodriguez 19-05.00 PR Firebaugh
8. 11 Martin Plata 19-04.00 PR Fowler
9. 12 Sergio Franco 19-01.00 McFarland
10. 12 Aaron Ramsey 19-00.00 Faith Christian Acad…
11. 11 Zach Hicks 19-00.00 Coalinga
12. 10 Charles Watson 18-09.00 PR Rosamond
13. 11 Adam Maldonado 18-05.00 Dos Palos
14. 11 Miguel Ayala 17-05.00 Farmersville
15. 12 Trevor Morta 16-08.00 Kern Valley
16. 11 Fabian Maldonado 16-00.00 Avenal
12 Ribaldo Hernandez ND McFarland
11 Cristian Valadez ND Mendota
12 Sean Brown ND Bishop Union
9 Wesley Hinton ND Fresno Christian
12 Alejandro Flores ND McFarland
11 Keeyan Cantorna ND Wonderful College Pr…

Triple Jump  Varsity – Finals

1. 11 Andrew Rodriguez 42-04.00 PR Firebaugh
2. 11 Cyree Johnson 41-04.00 California City
3. 10 Chandler Howell 41-02.00 California City
4. 11 Leonardo Chicas 40-11.00 PR Mendota
5. 11 Anthony Govea 39-05.50 Orange Cove
6. 12 Adrian Borchers 38-10.50 PR Desert
7. 12 Sergio Franco 38-04.00 McFarland
8. 11 Cristian Torres 38-02.00 Wonderful College Pr…
9. 11 Joseph Nichols 37-11.00 PR Fowler
10. 10 Mason Ramsey 37-08.50 PR Faith Christian Acad…
11. 11 Cody Jones 37-07.50 PR Caruthers
12. 10 Jairo Romero 37-07.00 PR Mendota
13. 12 Caleb Johansson 37-03.00 PR Faith Christian Acad…
14. 12 Jorge Ramos 36-02.00 Firebaugh
15. 12 Jonathan Hermoso 36-01.75 Farmersville
16. 12 Trevor Morta 36-01.50 Kern Valley
16. 9 Stabvius Barba 36-01.50 Mendota
18. 12 Erik Alfaro 36-00.00 Firebaugh
19. 10 Angel Campa 34-03.00 Firebaugh
20. 11 Jasmit Briana 33-05.00 Coalinga
11 Cristian Muratalla ND Mendota
12 Alejandro Flores ND McFarland
12 Ribaldo Hernandez ND McFarland