Track and Field 2017 Stats
April 14, 2017
Here are your Bishop Bronco stats for Track and Field so far! Brought to you by https://www.athletic.net/TrackAndField/AthleteRecords.aspx?SchoolID=1570
Sean Brown – 12th Grade | |||
Shot Put – 12lb | 35′ 8.50 | Apr 1 | Michelle Perry Invite |
Martin Cruz – 10th Grade | |||
400 Meters | 55.73a | Apr 1 | Michelle Perry Invite |
300m Hurdles – 36″ | 47.94a | Apr 1 | Michelle Perry Invite |
Dylan Fitt – 11th Grade | |||
800 Meters | 2:14.85a | Apr 1 | Michelle Perry Invite |
1600 Meters | 4:51.44a | Apr 1 | Michelle Perry Invite |
3200 Meters | 10:46.50a | Apr 1 | Michelle Perry Invite |
Nathan Gardea – 11th Grade | |||
400 Meters | 55.06a | Apr 1 | Michelle Perry Invite |
800 Meters | 2:21.60a | Apr 1 | Michelle Perry Invite |
Dezert Kiddoo – 12th Grade | |||
Discus – 1.6kg | 118′ 7.00 | Apr 1 | Michelle Perry Invite |
Alex Lopez – 10th Grade | |||
100 Meters | 12.49a | Apr 1 | Michelle Perry Invite |
200 Meters | 25.46a | Apr 1 | Michelle Perry Invite |
Connor Mccown – 11th Grade | |||
Shot Put – 12lb | 30′ 6.50 | Apr 1 | Michelle Perry Invite |
Discus – 1.6kg | 99′ 0.50 | Mar 18 | Desert Chr./Eastside Invit’l |
Duncan Reid – 12th Grade | |||
800 Meters | 2:05.28a | Apr 1 | Michelle Perry Invite |
1600 Meters | 4:43.65a | Apr 1 | Michelle Perry Invite |
3200 Meters | 10:24.12a | Apr 1 | Michelle Perry Invite |
Ryan Rennie – 12th Grade | |||
100 Meters | 11.93a | Apr 1 | Michelle Perry Invite |
Shot Put – 12lb | 34′ 5.50 | Apr 1 | Michelle Perry Invite |
D’Beaupre Tian – ? | |||
800 Meters | 2:10.04a | Apr 1 | Michelle Perry Invite |
1600 Meters | 4:53.54a | Apr 1 | Michelle Perry Invite |
3200 Meters | 11:01.62a | Apr 1 | Michelle Perry Invite |
Womens
Diana Bodine – 10th Grade | |||
Shot Put – 4kg | 26′ 9.00 | Mar 18 | Desert Chr./Eastside Invit’l |
Discus – 1kg | 73′ 7.00 | Apr 1 | Michelle Perry Invite |
Long Jump | 11′ 1.00 | Mar 18 | Desert Chr./Eastside Invit’l |
Rachel Fitt – 9th Grade | |||
800 Meters | 2:31.79a | Apr 1 | Michelle Perry Invite |
1600 Meters | 5:35.46a | Apr 1 | Michelle Perry Invite |
3200 Meters | 12:42.77a | Apr 1 | Michelle Perry Invite |
Makayla McDevitt – 12th Grade | |||
800 Meters | 2:42.19a | Apr 1 | Michelle Perry Invite |
1600 Meters | 5:50.56a | Apr 1 | Michelle Perry Invite |
3200 Meters | 13:43.52a | Apr 1 | Michelle Perry Invite |
Beth Morgan – 12th Grade | |||
100m Hurdles – 33″ | 20.97a | Mar 18 | Desert Chr./Eastside Invit’l |
High Jump | 4′ 6.00 | Mar 18 | Desert Chr./Eastside Invit’l |
Triple Jump | 26′ 8.00 | Apr 1 | Michelle Perry Invite |
Emma Place – 10th Grade | |||
800 Meters | 2:55.68a | Apr 1 | Michelle Perry Invite |
1600 Meters | 6:13.36a | Apr 1 | Michelle Perry Invite |
3200 Meters | 14:39.56a | Apr 1 | Michelle Perry Invite |
Salma Rodriquez – 11th Grade | |||
Discus – 1kg | 71′ 0.00 | Apr 1 | Michelle Perry Invite |