Girls California city overall team score was 28 and the Bishop Union girls overall team score was 72.
| Event | 1st Place |
|---|---|
| 100 Meter | Gabby Veenker Bishop Union |
| 200 Meter | Audrey Cokeley Bishop Union |
| 800 Meter | Ashley Fitt Bishop Union |
| 1600 Meter | Anwyn BensonBishop Union |
| 100 Meter Hurdles | Meghenna Westervelt Bishop Union |
| 300 Meter Hurdles | Clare Haverstock Bishop Union |
| Event | 1st Place |
|---|---|
| 400 Meter Hurdles | Alyssa Buchholz Bishop Union |
| 4 x 100 Meter | Bishop Union Relay Team Bishop Union |
| 4 x 400 Meter | Bishop Union Relay Team Bishop Union |
| Long Jump | Meghenna Westervelt Bishop Union |
| Triple Jump | Ellie Crall Bishop Union |
| Discus | Audrey Cokeley Bishop Union |
The Boys California City overall team score was 52 and the Bishop Union boys overall team score was 63.
| Event | 1st Place |
|---|---|
| 100 Meter | Jordan Lemons Bishop Union |
| 400 Meter | Alexander Adkins Bishop Union |
| 800 Meter | Denzel Gomez Bishop Union |
| 110 Meter Hurdles | Alexander Adkins Bishop Union |
| 4 x 100 Meter | Bishop Union Relay Team Bishop Union |
| 4 x 400 Meter | Bishop Union Relay Team Bishop Union |
| Event | 1st Place |
|---|---|
| Long Jump | Joe Almeida Bishop Union |
| Triple Jump | Joe Almeida Bishop Union |
| High Jump | Denzel Gomez Bishop Union |
| Shot Put | Joseph Lent Bishop Union |
| Discus | Dre Garnder Bishop Union |
