2021-2022 Boys Basketball
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Wed, Nov 17 | Mammoth | 75-51 | W | |
Mammoth | ||||
Tue, Dec 14 | Frazier Mountain | 56-55 | W | |
Frazier Mountain | ||||
Tue, Jan 04 | Rosamond | 36-56 | L | |
Rosamond | ||||
Fri, Jan 07 | Desert | 62-74 | L | |
Desert | ||||
Fri, Jan 14 | Boron | 61-27 | W | |
Boron | ||||
Tue, Jan 25 | Mammoth | 75-37 | W | |
Mammoth | ||||
Wed, Jan 26 | Frazier Mountain | |||
Frazier Mountain | ||||
Fri, Jan 28 | Rosamond | |||
Rosamond | ||||
Tue, Feb 01 | Desert | |||
Desert | ||||
Fri, Feb 04 | Cal City | |||
Cal City | ||||
Tue, Feb 08 | Boron | |||
Boron | ||||
Thu, Feb 10 | Kern Valley | |||
Kern Valley |