2018-2019 Boys Basketball
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Thu, Nov 29 | Serpent Classic | 4-1 | Story | W |
Serpent Classic | Story | |||
Tue, Dec 04 | Burroughs | 22-62 | L | |
Burroughs | ||||
Tue, Dec 04 | JV Burroughs | |||
JV Burroughs | ||||
Wed, Dec 05 | JV Tigers | |||
JV Tigers | ||||
Tue, Dec 11 | Rosamond | 63-44 | Story | W |
Rosamond | Story | |||
Tue, Dec 11 | JV Road Runners | |||
JV Road Runners | ||||
Fri, Dec 14 | Desert | 37-55 | L | |
Desert | ||||
Fri, Dec 14 | Desert | |||
Desert | ||||
Sat, Dec 15 | McFarland Tournament | 0-2 | L | |
McFarland Tournament | ||||
Tue, Dec 18 | Cal City | 47-78 | L | |
Cal City | ||||
Tue, Dec 18 | JV Cal City | |||
JV Cal City | ||||
Fri, Dec 21 | Boron | 52-26 | W | |
Boron | ||||
Fri, Dec 21 | JV Bob Cats | |||
JV Bob Cats | ||||
Fri, Dec 28 | Christmas Classic | 1-2 | L | |
Christmas Classic | ||||
Fri, Dec 28 | TBD | |||
TBD | ||||
Sat, Jan 05 | Tonopah | 61-28 | W | |
Tonopah | ||||
Tue, Jan 08 | Kern Valley | 58-45 | W | |
Kern Valley | ||||
Fri, Jan 11 | Frazier | 81-34 | W | |
Frazier | ||||
Fri, Jan 18 | Rosamond | |||
Rosamond | ||||
Tue, Jan 22 | Desert | |||
Desert | ||||
Fri, Jan 25 | Cal City | |||
Cal City | ||||
Tue, Jan 29 | Boron | |||
Boron | ||||
Fri, Feb 01 | Kern Valley | |||
Kern Valley | ||||
Tue, Feb 05 | Frazier Mountain | |||
Frazier Mountain |