2018-2019 Football
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Fri, Aug 17 | Ontario Christian | 6-0 | W | |
Ontario Christian | ||||
Fri, Aug 24 | Yerington | 7-13 | L | |
Yerington | ||||
Fri, Sep 07 | Rim of the World | 7-13 | L | |
Rim of the World | ||||
Fri, Sep 14 | Whittier Christian | 53-9 | W | |
Whittier Christian | ||||
Fri, Sep 21 | Burroughs | 21-17 | W | |
Burroughs | ||||
Fri, Sep 28 | Sierra | 61-0 | W | |
Sierra | ||||
Fri, Oct 05 | Kern Valley | 24-9 | W | |
Kern Valley | ||||
Fri, Oct 12 | Rosamond | 59-24 | W | |
Rosamond | ||||
Fri, Oct 19 | Boron | 40-15 | W | |
Boron | ||||
Fri, Oct 26 | California City | 14-28 | L | |
California City |