2016-2017 Girls Soccer
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Fri, Dec 02 | Long Beach | |||
Long Beach | ||||
Fri, Dec 09 | South High Tourney | |||
South High Tourney | ||||
Thu, Dec 22 | Kern Valley | |||
Kern Valley | ||||
Tue, Jan 10 | Rosamond | 0 -1 | L | |
Rosamond | ||||
Thu, Jan 12 | Desert | 3-0 | W | |
Desert | ||||
Tue, Jan 17 | Cal City | |||
Cal City | ||||
Tue, Jan 24 | Kern Valley | |||
Kern Valley | ||||
Thu, Jan 26 | Rosamond | |||
Rosamond | ||||
Tue, Jan 31 | Desert | |||
Desert | ||||
Thu, Feb 02 | Cal City | |||
Cal City | ||||
Tue, Feb 07 | Frazier Mountain | |||
Frazier Mountain |