2016-2017 Boys Basketball
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Tue, Dec 06 | Lone Pine | 76-13 | W | |
Lone Pine | ||||
Tue, Dec 20 | Boron | 66-26 | W | |
Boron | ||||
Fri, Jan 13 | Kern Valley | 65-50 | W | |
Kern Valley | ||||
Tue, Jan 17 | Rosamond | 46-58 | L | |
Rosamond | ||||
Fri, Jan 20 | Desert | 64-48 | W | |
Desert | ||||
Tue, Jan 24 | Cal City | 96-90 | W | |
Cal City | ||||
Wed, Jan 25 | Desert | 65-48 | W | |
Desert | ||||
Fri, Jan 27 | Frazier Mountain | 87-49 | W | |
Frazier Mountain | ||||
Tue, Jan 31 | Kern Valley | 66-41 | W | |
Kern Valley | ||||
Fri, Feb 03 | Rosamond | 75-50 | W | |
Rosamond | ||||
Tue, Feb 07 | Desert | 50-39 | W | |
Desert | ||||
Fri, Feb 10 | Cal City | 94-93 | W | |
Cal City | ||||
Tue, Feb 14 | Frazier Mountain | 100-68 | W | |
Frazier Mountain | ||||
Wed, Feb 22 | Kennedy | 60-58 | W | |
Kennedy | ||||
Fri, Feb 24 | Kingsburg | |||
Kingsburg |